€ 35.490,00
| Elroq 50 95 PS | 0 g/km |
| Elroq 60 95 PS | 0 g/km |
| Elroq 85 121 PS | 0 g/km |
| Elroq 85x 105 PS | 0 g/km |
| Elroq Sportline 60 95 PS | 0 g/km |
| Elroq Sportline 85 121 PS | 0 g/km |
| Elroq Sportline 85x 105 PS | 0 g/km |
| Elroq RS 105 PS | 0 g/km |
€ 43.980,00
| Enyaq 60 95 PS | 0 g/km |
| Enyaq 85 121 PS | 0 g/km |
| Enyaq 85x 105 PS | 0 g/km |
| Enyaq Sportline 85 121 PS | 0 g/km |
| Enyaq Sportline 85x 105 PS | 0 g/km |
| Enyaq RS 105 PS | 0 g/km |
€ 46.680,00
| Enyaq Coupé 60 95 PS | 0 g/km |
| Enyaq Coupé 85 121 PS | 0 g/km |
| Enyaq Coupé 85x 105 PS | 0 g/km |
| Enyaq Coupé Sportline 85 121 PS | 0 g/km |
| Enyaq Coupé Sportline 85x 105 PS | 0 g/km |
| Enyaq Coupé RS 105 PS | 0 g/km |
€ 20.960,00
| Fabia Essence 80 PS | 116 g/km |
| Fabia Essence TSI 95 PS | 112 g/km |
| Fabia Essence TSI 115 PS | 113 g/km |
| Fabia Selection 80 PS | 117 g/km |
| Fabia Selection TSI 95 PS | 113 g/km |
| Fabia Selection TSI 115 PS | 114 g/km |
| Fabia Selection TSI DSG 115 PS | 119 g/km |
| Fabia Selection TSI DSG 150 PS | 121 g/km |
| Fabia Monte Carlo TSI 95 PS | 114 g/km |
| Fabia Monte Carlo TSI 115 PS | 115 g/km |
| Fabia Monte Carlo TSI DSG 115 PS | 119 g/km |
| Fabia Monte Carlo TSI DSG 150 PS | 121 g/km |
€ 25.370,00
| Scala Essence TSI 95 PS | 116 g/km |
| Scala Essence TSI 115 PS | 117 g/km |
| Scala Essence TSI DSG 115 PS | 121 g/km |
| Scala Selection TSI 95 PS | 117 g/km |
| Scala Selection TSI 115 PS | 117 g/km |
| Scala Selection TSI DSG 115 PS | 121 g/km |
| Scala Selection TSI ACT 150 PS | 123 g/km |
| Scala Selection TSI ACT DSG 150 PS | 122 g/km |
| Scala Monte Carlo TSI 95 PS | 121 g/km |
| Scala Monte Carlo TSI 115 PS | 121 g/km |
| Scala Monte Carlo TSI DSG 115 PS | 125 g/km |
| Scala Monte Carlo TSI ACT DSG 150 PS | 125 g/km |
€ 32.580,00
| Octavia Combi Essence TSI 115 PS | 122 g/km |
| Octavia Combi Essence TSI mHEV DSG 115 PS | 116 g/km |
| Octavia Combi Essence TSI mHEV DSG 150 PS | 113 g/km |
| Octavia Combi Essence TDI 115 PS | 115 g/km |
| Octavia Combi Essence TSI 150 PS | 124 g/km |
| Octavia Combi Selection TSI 115 PS | 123 g/km |
| Octavia Combi Selection TSI 150 PS | 125 g/km |
| Octavia Combi Selection TSI mHEV DSG 115 PS | 117 g/km |
| Octavia Combi Selection TSI mHEV DSG 150 PS | 114 g/km |
| Octavia Combi Selection TDI 115 PS | 116 g/km |
| Octavia Combi Selection TDI DSG 150 PS | 121 g/km |
| Octavia Combi Sportline TSI 150 PS | 125 g/km |
| Octavia Combi Sportline TSI mHEV DSG 150 PS | 114 g/km |
| Octavia Combi Sportline TDI 115 PS | 116 g/km |
| Octavia Combi Sportline TDI DSG 150 PS | 121 g/km |
€ 35.630,00
| Octavia Selection TSI 115 PS | 119 g/km |
| Octavia Selection TSI 150 PS | 121 g/km |
| Octavia Selection TSI mHEV DSG 115 PS | 114 g/km |
| Octavia Selection TSI mHEV DSG 150 PS | 111 g/km |
| Octavia Selection TDI 115 PS | 113 g/km |
| Octavia Selection TDI DSG 150 PS | 118 g/km |
| Octavia Sportline TSI 150 PS | 121 g/km |
| Octavia Sportline TSI mHEV DSG 150 PS | 112 g/km |
| Octavia Sportline TDI 115 PS | 113 g/km |
| Octavia Sportline TDI DSG 150 PS | 118 g/km |
€ 47.250,00
| Superb Combi Essence TSI mHEV DSG 150 PS | 117 g/km |
| Superb Combi Selection TSI mHEV DSG 150 PS | 118 g/km |
| Superb Combi Selection iV TSI DSG 150 PS | 28 g/km |
| Superb Combi L&K TSI mHEV DSG 150 PS | 124 g/km |
| Superb Combi L&K iV TSI DSG 150 PS | 31 g/km |
| Superb Combi Sportline TSI mHEV DSG 150 PS | 123 g/km |
| Superb Combi Sportline iV TSI DSG 150 PS | 31 g/km |
€ 52.390,00
| Superb Selection TSI mHEV DSG 150 PS | 116 g/km |
| Superb Selection iV TSI DSG 150 PS | 27 g/km |
| Superb L&K TSI mHEV DSG 150 PS | 121 g/km |
| Superb Sportline TSI mHEV DSG 150 PS | 120 g/km |
€ 27.590,00
| Kamiq Essence TSI 95 PS | 123 g/km |
| Kamiq Essence TSI 115 PS | 122 g/km |
| Kamiq Essence TSI DSG 115 PS | 126 g/km |
| Kamiq Selection TSI 95 PS | 123 g/km |
| Kamiq Selection TSI 115 PS | 122 g/km |
| Kamiq Selection TSI DSG 115 PS | 126 g/km |
| Kamiq Monte Carlo TSI 95 PS | 124 g/km |
| Kamiq Monte Carlo TSI 115 PS | 123 g/km |
€ 52.890,00
| Kodiaq Selection iV TSI DSG 150 PS | 36 g/km |
| Kodiaq Sportline iV TSI DSG 150 PS | 38 g/km |